by Professor » Mon Jul 22, 2013 3:30 pm
True. An education isn't one of them. What good is an education if it doesn't land you a better paying job?
Rank - Country - Disposable USD - Disposable USD growth - Compulsory deduction - Gross USD
1 United States 42,050 242 Increase 22.8% 54,450
2 Ireland 41,170 531 Increase 18.9% 50,764
3 Luxembourg 37,997 -1,477 Decrease 28.1% 52,847
4 Switzerland 35,471 -57 Decrease 29.4% 50,242
5 Australia 34,952 835 Increase 22.3% 44,983
6 United Kingdom 33,513 -1,272 Decrease 25.1% 44,743
7 Canada 32,662 -648 Decrease 22.7% 42,253
8 Norway 32,620 913 Increase 29.3% 46,153
9 South Korea 31,051 1,341 Increase 12.3% 35,406
10 Netherlands 29,269 -544 Decrease 37.8% 47,056
11 Austria 29,008 -177 Decrease 33.4% 43,555
12 Sweden 28,301 480 Increase 25.0% 37,734
13 Denmark 27,974 -335 Decrease 38.6% 45,560
14 Japan 27,763 724 Increase 21.0% 35,143
15 France 27,452 93 Increase 28.0% 38,128
16 Spain 26,856 -466 Decrease 21.9% 34,387
17 Finland 25,747 146 Increase 29.8% 36,676
18 Belgium 25,642 25 Increase 42.2% 44,364
19 Israel 24,225 147 Increase 18.9% 28,804
20 Germany 24,174 379 Increase 39.9% 40,223
21 Italy 23,194 -562 Decrease 30.8% 33,517
22 Greece 21,352 -2,039 Decrease 18.8% 26,295
23 Portugal 17,170 -2,044 Decrease 24.5% 22,742
24 Czech Republic 15,115 -191 Decrease 23.0% 19,630
25 Slovakia 14,701 -328 Decrease 22.9% 19,068
Now, I will say that some people simply like learning things just for the sake of learning. I'm one of them. But, I call that an "informal" education. If you don't "need" to go to school, but you do anyway, that's on you.