1 USC (25) 0-0 1445
2 Alabama (17) 0-0 1411
3 LSU (16) 0-0 1402
4 Oklahoma (1) 0-0 1286
5 Oregon 0-0 1274
6 Georgia 0-0 1107
7 Florida State 0-0 1093
8 Michigan (1) 0-0 1000
9 South Carolina 0-0 994
10 Arkansas 0-0 963
11 West Virginia 0-0 856
12 Wisconsin 0-0 838
13 Michigan State 0-0 742
14 Clemson 0-0 615
15 Texas 0-0 569
16 Virginia Tech 0-0 548
17 Nebraska 0-0 485
18 Ohio State 0-0 474
19 Oklahoma State 0-0 430
20 TCU 0-0 397
21 Stanford 0-0 383
22 Kansas State 0-0 300
23 Florida 0-0 214
24 Boise State 0-0 212
25 Louisville 0-0 105
http://espn.go.com/college-football/rankings
I have a good feeling that this is going to be the PACs' year. I couldn't take another SEC championship.
Big game opening weekend is Michigan State v Boise State.....my prediction is the Big 10 learns was the PAC, ACC, and SEC have learned these last 3 years, that the Broncos can beat their ok teams.